Leak Stereo 130
Specifications
D/A Converter | ESS Sabre32 Reference ES9018K2M |
Input Sampling Rates | Optical, Coaxial: 44.1kHz~192kHz; USB: 44.1kHz~384kHz (PCM)/DSD64, DSD128, DSD256 |
Rated Output Power | 2 x 45W (8ohm)/2x65W (4ohm) |
Total Harmonic Distortion | 0.005% (30W, 8ohm) |
Frequency Response | 20Hz-20kHz (0.5dB) |
Input Sensitivity | 480mV (RCA AUX IN); 4.1mV (phono MM) |
Input Impedance | 10Kohm (AUX) ; 47Kohm //100pF (phono MM) |
Signal to Noise Ratio (S/N) | ≥108dB (A-weighted, ref.45W) |
Pre Output Level | 4 |
Pre Output Total Harmonic Distortion (THD) | 0.003% |
Pre Output Signal to Noise (S/N) | 110dB (A-weighted) |
Bluetooth Version | |
Profile | A2DP |
Codec | aptX (priority), SBC |
USB Input | 1 x USB (B-type) |
Digital Audio Inputs | 2 x Optical TOSlink ,1 x RCA COAX |
Digital Audio Outputs | 1 x Optical TOSlink ,1 x RCA COAX |
Analog Inputs | 2 x RCA (AUX1, AUX2) ,1 x RCA (phono MM) |
Analog Output | 1 x RCA (PRE OUT) |
Power Requirement (Depends on your area) | 220-240V ~ 50/60Hz 100-120V ~ 50/60Hz |
Dimensions W x H x D (mm) | 302 x 118 x 270 (Metal) 326 x 146 x 276 (Wood) |
Carton Size W x H x D (mm) | 475 x 248 x 450 |
Net Weight | 7.02kg (Silver) |
8.30kg (Walnut) | |
Gross Weight | 9.30kg (Silver) |
10.60kg (Walnut) | |
Finish | Silver/Walnut |